Home

csomag Sinewi Érvényesül xeon 8280 Szerkesztő Kellemetlenül megakadályozására

Source Intel Xeon Platinum 8280 Processor on m.alibaba.com
Source Intel Xeon Platinum 8280 Processor on m.alibaba.com

Intel Xeon Platinum 8280 ES QQ87 28C 2.7GHz 3.3/4.0GHz 38.5MB 205W LGA3647  DDR4 | eBay
Intel Xeon Platinum 8280 ES QQ87 28C 2.7GHz 3.3/4.0GHz 38.5MB 205W LGA3647 DDR4 | eBay

Xeon Platinum 8280 Processor 38.5M Cache, 2.70 GHz - Buy Xeon Platinum 8280  Processor 38.5M Cache, 2.70 GHz Product on Alibaba.com
Xeon Platinum 8280 Processor 38.5M Cache, 2.70 GHz - Buy Xeon Platinum 8280 Processor 38.5M Cache, 2.70 GHz Product on Alibaba.com

Intel Xeon Platinum 8280 ES QQ87 28-core 56-line 2.5g CPU processor | eBay
Intel Xeon Platinum 8280 ES QQ87 28-core 56-line 2.5g CPU processor | eBay

Power Consumption - Intel Cascade Lake Xeon Platinum 8280, 8268, and Gold  6230 Review: Taking The Fight to EPYC | Tom's Hardware
Power Consumption - Intel Cascade Lake Xeon Platinum 8280, 8268, and Gold 6230 Review: Taking The Fight to EPYC | Tom's Hardware

Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28C/56T 38.5MB 205W LGA3647 CPU |  eBay
Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28C/56T 38.5MB 205W LGA3647 CPU | eBay

Intel Xeon Platinum 8280L QS QQRC 28C 2.6GHz 205W LGA3647 Similar Platinum  8280 | eBay
Intel Xeon Platinum 8280L QS QQRC 28C 2.6GHz 205W LGA3647 Similar Platinum 8280 | eBay

Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28 Cores 205W LGA3647 CPU Processor  | eBay
Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28 Cores 205W LGA3647 CPU Processor | eBay

How to Save $6000 on a 28-core Flagship Intel Xeon: Platinum 8280 vs Gold  6258R
How to Save $6000 on a 28-core Flagship Intel Xeon: Platinum 8280 vs Gold 6258R

Intel Xeon Platinum 8280 QS version 28 cores 56 threads 2.7 GHz CPU  processor | eBay
Intel Xeon Platinum 8280 QS version 28 cores 56 threads 2.7 GHz CPU processor | eBay

Intel Xeon Platinum 8280 2.7/38.5M/2933 28C 205W | XByte Technologies
Intel Xeon Platinum 8280 2.7/38.5M/2933 28C 205W | XByte Technologies

PLATINUM 8280M - New Other - INTEL XEON PLATINUM 28 CORE PROCESSOR 8280M  2.70GHZ BASE / 4.00GHZ MAX 38.5MB CACHE TDP 205W FCLGA3647 ( CASCADE LAKE )  ( 2ND GEN SCALABLE )
PLATINUM 8280M - New Other - INTEL XEON PLATINUM 28 CORE PROCESSOR 8280M 2.70GHZ BASE / 4.00GHZ MAX 38.5MB CACHE TDP 205W FCLGA3647 ( CASCADE LAKE ) ( 2ND GEN SCALABLE )

Amazon.com: Intel Xeon Platinum 8280 Processor 28 Core 2.70GHZ 39MB Cache  TDP 205W (CD8069504228001)(Cascade Lake) (OEM Tray Processor) : Electronics
Amazon.com: Intel Xeon Platinum 8280 Processor 28 Core 2.70GHZ 39MB Cache TDP 205W (CD8069504228001)(Cascade Lake) (OEM Tray Processor) : Electronics

Intel Xeon Platinum 8280 qs version CPU processor 28 cores 56 threads 2.7  GHz | eBay
Intel Xeon Platinum 8280 qs version CPU processor 28 cores 56 threads 2.7 GHz | eBay

Buy P11625-001-HPE Xeon 28-Core Platinum 8280 2.7GHz 39MB Smart Cache  10.4GT/s UPI Speed Socket FCLGA3647 14nm 205W Processor Only | ICT Devices
Buy P11625-001-HPE Xeon 28-Core Platinum 8280 2.7GHz 39MB Smart Cache 10.4GT/s UPI Speed Socket FCLGA3647 14nm 205W Processor Only | ICT Devices

Intel Xeon Platinum 8280 2.7GHz Twenty Eight Core Processor, 28C/56T,  10.4GT/s, 38.5M Cache, 4.0GHz Turbo, HT (205W) DDR4-2933 (Kit- CPU only) |  Dell USA
Intel Xeon Platinum 8280 2.7GHz Twenty Eight Core Processor, 28C/56T, 10.4GT/s, 38.5M Cache, 4.0GHz Turbo, HT (205W) DDR4-2933 (Kit- CPU only) | Dell USA

How to Save $6000 on a 28-core Flagship Intel Xeon: Platinum 8280 vs Gold  6258R
How to Save $6000 on a 28-core Flagship Intel Xeon: Platinum 8280 vs Gold 6258R

Intel Xeon Platinum 8280 Processor | open box Processors
Intel Xeon Platinum 8280 Processor | open box Processors

Cheap HPE P02527-B21 2.7GHz Xeon 28 Core | New
Cheap HPE P02527-B21 2.7GHz Xeon 28 Core | New

Intel Xeon Scalable "Cascade Lake" Processors Launch - Initial Xeon  Platinum 8280 Linux Benchmarks Review - Phoronix
Intel Xeon Scalable "Cascade Lake" Processors Launch - Initial Xeon Platinum 8280 Linux Benchmarks Review - Phoronix

P10958-B21 | Intel Xeon-Platinum 8280 (2.7GHz/28-c.. | $6649
P10958-B21 | Intel Xeon-Platinum 8280 (2.7GHz/28-c.. | $6649

Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28 Cores 205W LGA3647 CPU Processor  | eBay
Intel Xeon Platinum 8280 ES QQ87 2.5GHz 28 Cores 205W LGA3647 CPU Processor | eBay

P10958-B21 | HPE ML350 Intel Platinum 2.7GHz 28-Core - ECS
P10958-B21 | HPE ML350 Intel Platinum 2.7GHz 28-Core - ECS

Xeon Platinum 8164 8165 8168 8170 8176 8180 8253 8256 8260 8268 8270 8276  8280 8136 8153 8156 8158 8160 8163 CPU Processor - China Computer and  Server price | Made-in-China.com
Xeon Platinum 8164 8165 8168 8170 8176 8180 8253 8256 8260 8268 8270 8276 8280 8136 8153 8156 8158 8160 8163 CPU Processor - China Computer and Server price | Made-in-China.com

Intel Xeon Platinum 8280 Benchmarks and Review - Page 2 of 3 - ServeTheHome
Intel Xeon Platinum 8280 Benchmarks and Review - Page 2 of 3 - ServeTheHome

Xeon Platinum 8280 ES QQ87 2.5GHz 28-Cores 56-Threads 38.5MB 205W LGA3647 -  AliExpress
Xeon Platinum 8280 ES QQ87 2.5GHz 28-Cores 56-Threads 38.5MB 205W LGA3647 - AliExpress

01PE870 LENOVO CPU INTEL XEON PLATINUM 28 CORE PROCESSOR 8280 2.70GHZ  38.5MB CACHE TDP 205W FCLGA3647 FOR LENOVO THINKSYSTEM SR630 / SR650 /  SR670 - REPLACEMENT CPU ONLY
01PE870 LENOVO CPU INTEL XEON PLATINUM 28 CORE PROCESSOR 8280 2.70GHZ 38.5MB CACHE TDP 205W FCLGA3647 FOR LENOVO THINKSYSTEM SR630 / SR650 / SR670 - REPLACEMENT CPU ONLY